| Position | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 158161 | Jon Hayley | 1 | 1 | (2) | 1 | 1 | 1 | 5 | |
| 2nd | 203289 | Bruce Patterson | (3) | 2 | 1 | 2 | 2 | 2 | 9 | |
| 3rd | Watnoname | 122378 | Simon Johnson | 2 | 3 | (10 DNC) | 10 DNC | 3 | 3 | 21 |
| 4th | Kerplunk! | 212 | Peter Jones | 5 | 5 | (10 DNC) | 10 DNC | 5 | 4 | 29 |
| 5th | Also Ran | 140029 | Dave Caldwell | (10 DNC) | 10 DNC | 3 | 3 | 8 DNF | 6 | 30 |
| 6th | Shirley | 117014 | James Merrington | 4 | 4 | (10 DNC) | 10 DNC | 7 | 10 DNC | 35 |
| 7th | Alert | 167800 | Richard Neale | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 6 | 5 | 41 |
| 8th | Super Duck VI | 20 | Rob A.Graham | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 4 | 10 DNC | 44 |
| 9th | 75053 | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 7 | 47 |
Sailwave Scoring Software 2.25.4
www.sailwave.com